Young woman enjoying a cup of coffee on a rainy day
E-Value | Value | E-Premier | Preferred | E-Money Market | Money Market | Personal Super Money Fund^ | Senior* | Student | E-Bonus** | |
---|---|---|---|---|---|---|---|---|---|---|
Application | ||||||||||
Minimum Balance to Open | $50.00 | $50.00 | $50.00 | $500.00 | $2,500.00 | $2,500.00 | $5,000 | $100.00 | $50.00 | $50.00 |
Transaction Requirements | None | None | To qualify to earn the higher tier interest rate you must have a minimum of 10 debits per statement cycle & one recurring electronic debit or credit into the account per month. | None | None | None | None | None | None | You are required to make a minimum of ten (10) debit card point-of-sale transactions each statement cycle. These transactions must post and settle to your account by the end of statement cycle. You are also required to have at least one direct deposit each statement cycle (example: Payroll Deposits). You will be allowed a one month grace period for set up of the electronic deposit.
|
Minimum Balance to Avoid Fee | $0.00 | $0.00 | $0.00 | $500.00 $10.00 Monthly balance fee if the account balance falls below any day of the statement cycle. | $2,500.00 $15.00 Monthly balance fee if the account balance falls below any day of the statement cycle. | $2,500.00 $15.00 Monthly balance fee if the account balance falls below any day of the statement cycle. | $5,000.00 $15.00 Monthly balance fee if the account balance falls below any day of the statement cycle. | $100.00 $7.00 Monthly balance fee if the account balance falls below minimum balance in a statement cycle. | $0.00 | $0.00 |
Other Fees | $5.00 E-Requirement fee every statement cycle if not enrolled in Online Banking (Access 1 x/statement cycle) and enrolled in Online Statements | Excess debit fee $0.25 for each debit over 25 per statement cycle. | $5.00 E-Requirement fee every statement cycle if not enrolled in online banking and online/mobile banking usage of at least 1x per statement cycle. | None | $5.00 E-Requirement fee every statement cycle if not enrolled in online banking and online/mobile banking usage of at least 1x per statement cycle. $5.00 Excess withdrawal fee for each debit transaction in excess of the 6 allowed transactions. | $5.00 Excess withdrawal fee for each debit transaction in excess of the 6 allowed transactions. | $5.00 Excess withdrawal fee for each debit transaction in excess of the 6 allowed transactions. | None | None | An Account Transaction Requirement Fee of $5.00 will be imposed each statement cycle after bonus is paid, if transaction requirements listed above are not continuously met. An E-requirement service fee of $5.00 will be imposed every statement cycle that does not have Online Statements and Online/Mobile Banking usage at least once during the statement cycle.
|
Interest Bearing | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No |
Minimum Balance to Receive Annual Percentage Yield | N/A | N/A | $0.01 | $500.00 | $2,500.00 | $2,500.00 | $5,000 | N/A | N/A | N/A |
First Debit Card FREE | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
FREE Online Banking, Mobile Banking and Bill Pay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Online Statements Available | Yes
Required to avoid E-Requirement fee. | Yes | Yes Required to avoid E-Requirement fee. | Yes | Yes Required to avoid E-Requirement fee. | Yes | Yes | Yes | Yes | Yes, Required to avoid E-Requirement fee. |
24 Hour Phone Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
^Account must be funded by new money to the bank only.
*Must be 50 years of age or older
**You will receive a $100.00 E-Bonus reward deposit to your account as a bonus on the last day of the statement cycle following the 60-day account open requirement and all account transaction requirements have been met. Bonus will be reported on a 1099-INT at end of year. This account is limited to one account per social security number.