business team meeting
Account Type | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Account Type Business Interest Checking** | Minimum Deposit to $100.00 | Minimum Balance to $100.00 | Interest 0.50% | Annual Percentage 0.50% |
Account Type Business Money Market** | Minimum Deposit to $2,500.00 | Minimum Balance to $2,500.00 - $9,999.99 | Interest 0.25% | Annual Percentage 0.25% |
Account Type | Minimum Deposit to | Minimum Balance to $10,000 - $24,999.99 | Interest 0.30% | Annual Percentage 0.30% |
Account Type | Minimum Deposit to | Minimum Balance to $25,000 - $49.999.99 | Interest 0.35% | Annual Percentage 0.35% |
Account Type | Minimum Deposit to | Minimum Balance to $50,000 - $99,999.99 | Interest 0.50% | Annual Percentage 0.50% |
Account Type | Minimum Deposit to | Minimum Balance to $100,000 - $199,999.99 | Interest 0.75% | Annual Percentage 0.75% |
Account Type | Minimum Deposit to | Minimum Balance to $200,000 + | Interest 0.85% | Annual Percentage 0.85% |
Account Type Public Funds Interest Checking** | Minimum Deposit to $0 | Minimum Balance to $1.00 | Interest 0.50% | Annual Percentage 0.50% |
Account Type Non-Profit Checking | Minimum Deposit to $100 | Minimum Balance to $100.00 | Interest 1.00% | Annual Percentage 1.00% |
Annual Percentage Yield effective as of Dec. 21, 2022. Rates are subject to change without notice.
** If utilizing IntraFi Network Deposits (IntraFi) product, the interest rate will be reduced by 15 bps.
Term | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
Term TIME OPEN SAVINGS | MINIMUM DEPOSIT TO OPEN ACCOUNT $50.00 | MINIMUM BALANCE TO OBTAIN APY $50.00 | INTEREST RATE 0.90% | ANNUAL PERCENTAGE YIELD (APY) 0.90% |
Term 12 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.75% | ANNUAL PERCENTAGE YIELD (APY) 0.75% |
Term 24 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.90% | ANNUAL PERCENTAGE YIELD (APY) 0.90% |
Term 36 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
Term 48 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
Term 60 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
Annual Percentage Yield effective as of Dec. 21, 2022. Rates are subject to change without notice.