Account Type | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Account Type Business Interest Checking** | Minimum Deposit to $100.00 | Minimum Balance to $0.01 | Interest 1.00% | Annual Percentage 1.00% |
Account Type Business Money Market** | Minimum Deposit to $2,500.00 | Minimum Balance to $2,500.00 - $9,999.99 | Interest 0.45% | Annual Percentage 0.45% |
Account Type | Minimum Deposit to | Minimum Balance to $10,000 - $24,999.99 | Interest 0.50% | Annual Percentage 0.50% |
Account Type | Minimum Deposit to | Minimum Balance to $25,000 - $49.999.99 | Interest 0.55% | Annual Percentage 0.55% |
Account Type | Minimum Deposit to | Minimum Balance to $50,000 - $99,999.99 | Interest 0.80% | Annual Percentage 0.80% |
Account Type | Minimum Deposit to | Minimum Balance to $100,000 - $199,999.99 | Interest 1.00% | Annual Percentage 1.00% |
Account Type | Minimum Deposit to | Minimum Balance to $200,000 + | Interest 1.15% | Annual Percentage 1.16% |
Account Type Business Super Money Fund** | Minimum Deposit to $5,000.00 | Minimum Balance to $5,000.00 - $24,999.99 | Interest 1.75% | Annual Percentage 1.77% |
Account Type | Minimum Deposit to | Minimum Balance to $25,000.00 - $49,999.99 | Interest 1.80% | Annual Percentage 1.82% |
Account Type | Minimum Deposit to | Minimum Balance to $50,000.00 - $99,999.99 | Interest 1.90% | Annual Percentage 1.92% |
Account Type | Minimum Deposit to | Minimum Balance to $100,000.00 - $199,999.99 | Interest 2.15% | Annual Percentage 2.17% |
Account Type | Minimum Deposit to | Minimum Balance to $200,000.00 - $499,999.99 | Interest 2.65% | Annual Percentage 2.68% |
Account Type | Minimum Deposit to | Minimum Balance to $500,000 + | Interest 3.15% | Annual Percentage 3.20% |
Account Type ICS Business Interest Reserves | Minimum Deposit to $2,500,000.00 | Minimum Balance to $2,500,000.00 | Interest 3.50% | Annual Percentage 3.56% |
Account Type Public Funds Interest Checking** | Minimum Deposit to $0 | Minimum Balance to $0.01 | Interest 1.00% | Annual Percentage 1.00% |
Account Type Non-Profit Checking | Minimum Deposit to $100 | Minimum Balance to $0.01 | Interest 1.15% | Annual Percentage 1.16% |
Annual Percentage Yield (APY) effective September 23, 2024.
Daily Balance Required
We use the daily balance method to calculate your interest.
**If utilizing IntraFi Network Deposits (IntraFi) product, the interest rate will be reduced by 15 bps.
Fees could reduce the earnings on the account.
The rate and APY may be subject to change after the account is opened.
Please make an appointment with a Business Banking Representative or call us at 855-577-2001 for further information about applicable fees and terms.