business team meeting
Account Type | Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Account Type Business Interest Checking** | Minimum Deposit to $100.00 | Minimum Balance to $100.00 | Interest 1.00% | Annual Percentage 1.00% |
Account Type Business Money Market** | Minimum Deposit to $2,500.00 | Minimum Balance to $2,500.00 - $9,999.99 | Interest 0.45% | Annual Percentage 0.45% |
Account Type | Minimum Deposit to | Minimum Balance to $10,000 - $24,999.99 | Interest 0.50% | Annual Percentage 0.50% |
Account Type | Minimum Deposit to | Minimum Balance to $25,000 - $49.999.99 | Interest 0.55% | Annual Percentage 0.55% |
Account Type | Minimum Deposit to | Minimum Balance to $50,000 - $99,999.99 | Interest 0.80% | Annual Percentage 0.80% |
Account Type | Minimum Deposit to | Minimum Balance to $100,000 - $199,999.99 | Interest 1.00% | Annual Percentage 1.00% |
Account Type | Minimum Deposit to | Minimum Balance to $200,000 + | Interest 1.15% | Annual Percentage 1.16% |
Account Type Business Super Money Fund** | Minimum Deposit to $5,000.00 | Minimum Balance to $5,000.00 - $24,999.99 | Interest 1.60% | Annual Percentage 1.61% |
Account Type | Minimum Deposit to | Minimum Balance to $25,000.00 - $49,999.99 | Interest 1.65% | Annual Percentage 1.66% |
Account Type | Minimum Deposit to | Minimum Balance to $50,000.00 - $99,999.99 | Interest 1.75% | Annual Percentage 1.76% |
Account Type | Minimum Deposit to | Minimum Balance to $100,000.00 - $199,999.99 | Interest 2.00% | Annual Percentage 2.02% |
Account Type | Minimum Deposit to | Minimum Balance to $200,000.00 - $499,999.99 | Interest 2.50% | Annual Percentage 2.52% |
Account Type | Minimum Deposit to | Minimum Balance to $500,000 + | Interest 3.00% | Annual Percentage 3.03% |
Account Type ICS Business Interest Reserves | Minimum Deposit to $2,500,000.00 | Minimum Balance to $2,500,000.00 | Interest 3.25% | Annual Percentage 3.29% |
Account Type Public Funds Interest Checking** | Minimum Deposit to $0 | Minimum Balance to $1.00 | Interest 1.00% | Annual Percentage 1.00% |
Account Type Non-Profit Checking | Minimum Deposit to $100 | Minimum Balance to $100.00 | Interest 1.15% | Annual Percentage 1.16% |
Annual Percentage Yield effective as of June 1, 2023. Rates are subject to change without notice.
** If utilizing IntraFi Network Deposits (IntraFi) product, the interest rate will be reduced by 15 bps.
Term | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
Term TIME OPEN SAVINGS | MINIMUM DEPOSIT TO OPEN ACCOUNT $50.00 | MINIMUM BALANCE TO OBTAIN APY $50.00 | INTEREST RATE 1.15% | ANNUAL PERCENTAGE YIELD (APY) 1.16% |
Term 12 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
Term 24 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.15% | ANNUAL PERCENTAGE YIELD (APY) 1.16% |
Term 36 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
Term 48 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
Term 60 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
Term | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
Term 13-MONTH SPECIAL** | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 4.00% | ANNUAL PERCENTAGE YIELD (APY) 4.06% |
Annual Percentage Yield effective as of June 1, 2023. Rates are subject to change without notice.
** Maximum opening per TIN for CD and IRA specials is $1,000,000.