Certificate of Deposit (CD)*
- CDs are a secure investment for your money in a variety of term lengths and interest rates.
- We offer a variety of options to meet everyone’s needs.
Rates - Certificate of Deposit
TERM | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
TERM 7-MONTH SPECIAL** | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 5.00% | ANNUAL PERCENTAGE YIELD (APY) 5.10% |
TERM 10-MONTH SPECIAL** | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 5.00% | ANNUAL PERCENTAGE YIELD (APY) 5.10% |
TERM 3 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.90% | ANNUAL PERCENTAGE YIELD (APY) 0.90% |
TERM 6 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
TERM 12 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
TERM 18 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.05% | ANNUAL PERCENTAGE YIELD (APY) 1.05% |
TERM 24 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.15% | ANNUAL PERCENTAGE YIELD (APY) 1.16% |
TERM 30 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
TERM 36 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
TERM 48 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.50% | ANNUAL PERCENTAGE YIELD (APY) 1.51% |
TERM 60 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.75% | ANNUAL PERCENTAGE YIELD (APY) 1.76% |
TERM | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
Individual Retirement Account (IRA)*
- Your investments today can impact how you live tomorrow.
- Prepare for your future and receive a tax-advantage.
IRA CERTIFICATE OF DEPOSIT*
Term | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
Term 7-MONTH SPECIAL** | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 5.00% | ANNUAL PERCENTAGE YIELD (APY) 5.10% |
Term 10-MONTH SPECIAL** | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 5.00% | ANNUAL PERCENTAGE YIELD (APY) 5.10% |
Term TIME OPEN SAVINGS | MINIMUM DEPOSIT TO OPEN ACCOUNT $50.00 | MINIMUM BALANCE TO OBTAIN APY $50.00 | INTEREST RATE 1.15% | ANNUAL PERCENTAGE YIELD (APY) 1.16% |
Term 12 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
Term 24 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.15% | ANNUAL PERCENTAGE YIELD (APY) 1.16% |
Term 36 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
Term 48 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
Term 60 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |