Couple contemplating financial future on computer
TERM | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
TERM 3 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.65% | ANNUAL PERCENTAGE YIELD (APY) 0.65% |
TERM 6 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.75% | ANNUAL PERCENTAGE YIELD (APY) 0.75% |
TERM 12 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.75% | ANNUAL PERCENTAGE YIELD (APY) 0.75% |
TERM 18 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.80% | ANNUAL PERCENTAGE YIELD (APY) 0.80% |
TERM 24 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.90% | ANNUAL PERCENTAGE YIELD (APY) 0.90% |
TERM 30 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
TERM 36 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
TERM 48 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
TERM 60 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.50% | ANNUAL PERCENTAGE YIELD (APY) 1.51% |
TERM | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
TERM 16-MONTH SPECIAL** | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 3.00% | ANNUAL PERCENTAGE YIELD (APY) 3.03% |
Term | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
Term TIME OPEN SAVINGS | MINIMUM DEPOSIT TO OPEN ACCOUNT $50.00 | MINIMUM BALANCE TO OBTAIN APY $50.00 | INTEREST RATE 0.90% | ANNUAL PERCENTAGE YIELD (APY) 0.90% |
Term 12 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.75% | ANNUAL PERCENTAGE YIELD (APY) 0.75% |
Term 24 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.90% | ANNUAL PERCENTAGE YIELD (APY) 0.90% |
Term 36 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
Term 48 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
Term 60 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
A penalty will be imposed for early withdrawal.
Annual Percentage Yield effective as of Dec. 21, 2022.
*Daily Balance Required. Fees could reduce the earnings on the account.
**Maximum opening balance for CD and IRA specials is $249,000.00.
The rate and APY may be subject to change after the account is opened without notice.
Please contact a Customer Service Representative for further information about applicable fees and terms.