laptop with calculator
Annual Percentage Yield effective as of May 4, 2023.
Rates are subject to change without notice.
TERM | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|---|
TERM 3 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 0.90% | ANNUAL PERCENTAGE YIELD (APY) 0.90% |
TERM 6 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
TERM 12 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.00% | ANNUAL PERCENTAGE YIELD (APY) 1.00% |
TERM 18 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.05% | ANNUAL PERCENTAGE YIELD (APY) 1.05% |
TERM 24 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.15% | ANNUAL PERCENTAGE YIELD (APY) 1.16% |
TERM 30 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
TERM 36 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.25% | ANNUAL PERCENTAGE YIELD (APY) 1.26% |
TERM 48 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.50% | ANNUAL PERCENTAGE YIELD (APY) 1.51% |
TERM 60 MONTHS | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 1.75% | ANNUAL PERCENTAGE YIELD (APY) 1.76% |
TERM | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM BALANCE TO OBTAIN APY | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
TERM 13-MONTH SPECIAL** | MINIMUM DEPOSIT TO OPEN ACCOUNT $2,500.00 | MINIMUM BALANCE TO OBTAIN APY $2,500.00 | INTEREST RATE 4.00% | ANNUAL PERCENTAGE YIELD (APY) 4.06% |
**Maximum opening per TIN for CD and IRA specials is $1,000,000.