Annual Percentage Yield effective as of Dec. 21, 2022. Rates are subject to change without notice.
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|---|
E-PREMIER CHECKING* | Minimum Deposit to Open Account $50.00 | Minimum Balance to Obtain APY $0.01 - $25,000.00 | Interest Rate 1.50% | Annual Percentage Yield (APY) 1.51% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000.01 + | Interest Rate 0.50% | Annual Percentage Yield (APY) 0.50% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY If you do not meet account requirements | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
PREFERRED NOW CHECKING | Minimum Deposit to Open Account $500.00 | Minimum Balance to Obtain APY $500.00 - $2,499.99 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $2,500.00 + | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
E-MONEY MARKET*** | Minimum Deposit to Open Account $2,500.00 | Minimum Balance to Obtain APY $2,500.00 - $9,999.99 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $10,000.00 - $24,999.99 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000.00 - $49,999.99 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $50,000-$99,999.99 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $100,000 - $199,999.99 | Interest Rate 0.40% | Annual Percentage Yield (APY) 0.40% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $200,000 + | Interest Rate 0.50% | Annual Percentage Yield (APY) 0.50% |
MONEY MARKET*** | Minimum Deposit to Open Account $2,500.00 | Minimum Balance to Obtain APY $2,500 - $9,999.99 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $10,000.00 - $24,999.99 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000 - $49,999.99 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $50,000-$99,999.99 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $100,000 - $199,999.99 | Interest Rate 0.40% | Annual Percentage Yield (APY) 0.40% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $200,000 + | Interest Rate 0.50% | Annual Percentage Yield (APY) 0.50% |
BASIC SAVINGS | Minimum Deposit to Open Account $50.00 | Minimum Balance to Obtain APY $50.00 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
SUPREME SAVINGS | Minimum Deposit to Open Account $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
GOLDEN BRIDGE SAVINGS** | Minimum Deposit to Open Account $1,000.00 | Minimum Balance to Obtain APY $1,000.00 - $9,999.99 | Interest Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $10,000.00 - $24,999.99 | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000.00 + | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
CHRISTMAS CLUB | Minimum Deposit to Open Account $5.00 | Minimum Balance to Obtain APY $5.00 | Interest Rate 0.50% | Annual Percentage Yield (APY) 0.50% |
SUMMER SAVINGS | Minimum Deposit to Open Account $5.00 | Minimum Balance to Obtain APY $5.00 | Interest Rate 0.50% | Annual Percentage Yield (APY) 0.50% |
HEALTH SAVINGS ACCOUNT | Minimum Deposit to Open Account $50.00 | Minimum Balance to Obtain APY $50.00 - $9,999.99 | Interest Rate 0.05% | Annual Percentage Yield (APY) 0.05% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $10,000.00 - $24,999.99 | Interest Rate 0.10% | Annual Percentage Yield (APY) 0.10% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000.00 + | Interest Rate 0.15% | Annual Percentage Yield (APY) 0.15% |
*For account balances greater than $25,000.00, a blended rate of 0.50% – 0.05% APY will be shown on the monthly account statement.
**Must be 50 years of age or older
***If utilizing IntraFi Network Deposits (IntraFi) product, the interest rate will be reduced by 15 bps.