Annual Percentage Yield effective as of Sept. 19, 2023. Rates are subject to change without notice.
Minimum Deposit to Open Account | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|---|
E-PREMIER CHECKING* | Minimum Deposit to Open Account $50.00 | Minimum Balance to Obtain APY $0.01 - $25,000.00 | Interest Rate 2.30% | Annual Percentage Yield (APY) 2.32% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000.01 + | Interest Rate 0.95% | Annual Percentage Yield (APY) 0.95% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY If you do not meet account requirements | Interest Rate 0.20% | Annual Percentage Yield (APY) 0.20% |
PREFERRED NOW CHECKING | Minimum Deposit to Open Account $500.00 | Minimum Balance to Obtain APY $500.00 - $2,499.99 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $2,500.00 + | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
E-MONEY MARKET*** | Minimum Deposit to Open Account $2,500.00 | Minimum Balance to Obtain APY $2,500.00 - $9,999.99 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $10,000.00 - $24,999.99 | Interest Rate 0.35% | Annual Percentage Yield (APY) 0.35% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000.00 - $49,999.99 | Interest Rate 0.45% | Annual Percentage Yield (APY) 0.45% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $50,000-$99,999.99 | Interest Rate 0.60% | Annual Percentage Yield (APY) 0.60% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $100,000 - $199,999.99 | Interest Rate 0.70% | Annual Percentage Yield (APY) 0.70% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $200,000 + | Interest Rate 1.00% | Annual Percentage Yield (APY) 1.00% |
MONEY MARKET*** | Minimum Deposit to Open Account $2,500.00 | Minimum Balance to Obtain APY $2,500 - $9,999.99 | Interest Rate 0.30% | Annual Percentage Yield (APY) 0.30% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $10,000.00 - $24,999.99 | Interest Rate 0.35% | Annual Percentage Yield (APY) 0.35% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000 - $49,999.99 | Interest Rate 0.45% | Annual Percentage Yield (APY) 0.45% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $50,000-$99,999.99 | Interest Rate 0.60% | Annual Percentage Yield (APY) 0.60% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $100,000 - $199,999.99 | Interest Rate 0.70% | Annual Percentage Yield (APY) 0.70% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $200,000 + | Interest Rate 1.00% | Annual Percentage Yield (APY) 1.00% |
PERSONAL SUPER MONEY FUND*** | Minimum Deposit to Open Account $5,000.00 | Minimum Balance to Obtain APY $5,000.00 - $24,999.99 | Interest Rate 1.75% | Annual Percentage Yield (APY) 1.76% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000.00 - $49,999.99 | Interest Rate 1.80% | Annual Percentage Yield (APY) 1.81% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $50,000.00 - $99,999.99 | Interest Rate 1.90% | Annual Percentage Yield (APY) 1.92% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $100,000.00 - $199,000.00 | Interest Rate 2.15% | Annual Percentage Yield (APY) 2.17% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $200,000.00 - $499,999.99 | Interest Rate 2.65% | Annual Percentage Yield (APY) 2.68% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $500,000.00 + | Interest Rate 3.15% | Annual Percentage Yield (APY) 3.20% |
BASIC SAVINGS | Minimum Deposit to Open Account $50.00 | Minimum Balance to Obtain APY $50.00 | Interest Rate 0.40% | Annual Percentage Yield (APY) 0.40% |
SUPREME SAVINGS | Minimum Deposit to Open Account $500.00 | Minimum Balance to Obtain APY $500.00 | Interest Rate 0.55% | Annual Percentage Yield (APY) 0.55% |
GOLDEN BRIDGE SAVINGS** | Minimum Deposit to Open Account $1,000.00 | Minimum Balance to Obtain APY $1,000.00 - $9,999.99 | Interest Rate 0.40% | Annual Percentage Yield (APY) 0.40% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $10,000.00 - $24,999.99 | Interest Rate 0.45% | Annual Percentage Yield (APY) 0.45% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000.00 + | Interest Rate 0.55% | Annual Percentage Yield (APY) 0.55% |
CHRISTMAS CLUB | Minimum Deposit to Open Account $5.00 | Minimum Balance to Obtain APY $5.00 | Interest Rate 0.65% | Annual Percentage Yield (APY) 0.65% |
SUMMER SAVINGS | Minimum Deposit to Open Account $5.00 | Minimum Balance to Obtain APY $5.00 | Interest Rate 0.65% | Annual Percentage Yield (APY) 0.65% |
HEALTH SAVINGS ACCOUNT | Minimum Deposit to Open Account $50.00 | Minimum Balance to Obtain APY $50.00 - $9,999.99 | Interest Rate 0.25% | Annual Percentage Yield (APY) 0.25% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $10,000.00 - $24,999.99 | Interest Rate 0.35% | Annual Percentage Yield (APY) 0.35% |
| Minimum Deposit to Open Account | Minimum Balance to Obtain APY $25,000.00 + | Interest Rate 0.45% | Annual Percentage Yield (APY) 0.45% |
*For account balances greater than $25,000.00, a blended rate of 2.30% – 0.95% APY will be shown on the monthly account statement.
**Must be 50 years of age or older
***If utilizing IntraFi Network Deposits (IntraFi) product, the interest rate will be reduced by 15 bps.