budget worksheet
Simple Business Checking | Non-Profit Business Checking | Business Interest | Business Money Market | Business Super Money Fund* | |
---|---|---|---|---|---|
MINIMUM BALANCE TO OPEN | $100 | $100 | $100 | $2,500
| $5,000 |
FEES & CHARGES | Account Analysis will be performed. All accounts with over 500 items (checks paid, deposits made, deposited items, ACHs) will be subject to per item charges on item number 501 and above ($.20 per item charges for debits and credits). Charges may be offset by maintaining a sufficient balance in the account based on an earnings credit calculation. | All items over 300 will be subject to a per item fee of $.10 per item (checks paid, deposits made, deposited items and ACHs). | Monthly maintenance fee of $10 and additional fees based on items (checks, deposits made, deposited items, ACHs). | Transfers from a Money Market account to another account or to a third party by preauthorized, automatic, telephone or computer transfer are limited to six per statement cycle. An excess debit fee of $5.00 will be charged for each debit transaction, in excess of the six allowed transactions. A $15 fee will be imposed every statement cycle the balance in the account falls below $2,500 any day of the cycle. | Transfers from a Money Market account to another account or to a third party by preauthorized, automatic, telephone or computer transfer are limited to six per statement cycle. An excess debit fee of $5.00 will be charged for each debit transaction, in excess of the six allowed transactions. A $15 fee will be imposed every statement cycle the balance in the account falls below $5,000 any day of the cycle. |
REQUIRED MONTHLY MINIMUM BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD | N/A | Interest will be paid on all positive balances. | Interest will be paid on all positive balances. | $2,500 | $5,000 |
INTEREST BEARING | No | Yes | Yes | Yes | Yes |
ONLINE BANKING | Yes | Yes | Yes | Yes | Yes |
RECEIVE STATEMENTS ELECTRONICALLY WITH CHECK IMAGES | Yes | Yes | Yes | Yes | Yes |
ACCOUNT ANALYSIS | Account Analysis Statement provided monthly when over 500 items. | No | No | No | No |
FDIC INSURANCE | Yes | Yes | Yes | Yes | Yes |
* Account must be funded by monies not currently held at HOMEBANK.
Click here to contact a member of our Business Banking Team for more information.