Schedule of Fees
Effective March 15, 2023
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
Account Balancing Assistance | $20.00/hour, $10.00 minimum
|
Account Research | $20.00/hour, $10.00 minimum |
Account Statement Printed by Bank | $5.00/each |
BILL PAY OPTIONS | |
Consumer SimplePay: | 20 bills free per month, additional bills $0.55 each. |
Business SecurePay | $25.00 for 20 bills per month, additional bills $0.55 each
|
Bill Pay Inactive Fee - Consumer & Business | A $5.00 monthly inactivity fee will be assessed after two consecutive months of inactivity. |
Cashier's Checks/Money Orders | $5.00
|
Coin Counting Fee (non-customers) | 5%
|
Expedited Debit Card Order | $100.00 |
Expedited Debit Card PIN Order | $100.00 |
External ACH Setup Fee | $10.00 |
External ACH Modification Fee | $5.00 |
Foreign ATM transaction/inquiry fee | $1.00 each. Additional fees may be charged at ATMs not owned and operated by HOMEBANK. Fees will be disclosed at the ATM before completing a transation. |
Foreign Checks sent for Collection | $35.00 |
FOREIGN CURRENCY (Customers only) | |
Ordering <$5,000 | $35.00 |
Ordering >$5,000 | $10.00 plus 3rd Party Fee |
Redeeming | $15.00
|
Garnishments, Levies, Executions | $50.00 |
Gift Card Sale | $5.00 each |
Indemnity Bond | $10.00 |
IRA Outgoing Transfer Fee | $50.00 |
Loan Payment made with Debit or Credit Card | 2.5% of payment amount with $10.00 minimum |
Locking Night Deposit Bag | $25.00 annually |
Non-Customer Check Cashing Fee | 2% of check amount; minimum of $10.00
|
OVERDRAFT FEES (maximum of $178.00 per day per account) | Order of Items Clearing are: ATM/POS Visa Transactions, ACHs, and then by check number (lowest to highest).
Maximum fees of $178.00 per day includes: 5 paid items per day and a $3.00 continuous overdraft fee, if applicable. |
Non-Sufficient Funds (NSF) Paid Item Fee* | $35.00 |
Non-Sufficient Funds (NSF) Return Item Fee* | $35.00 |
Allowable Overdraft (AOD) Paid Item Fee* | $35.00 |
Continuous Overdrawn Balance Fee | $3.00/day. Applied after 3rd consecutive business day of negative account balance of $5.00 or more. |
Replacement Debit Card | $10.00 |
Returned Deposit Item Fee | $5.00 |
Returned Statement Fee | $5.00 |
SAFE DEPOSIT BOXES | See your local branch for size availability and pricing |
Replacement key for Safe Deposit Box | $25.00 |
Drill Fee for 2 Lost Keys on Safe Deposit Box | based on current market price |
Annual Rent Late Fee | $10.00 |
Stop Payment | $25.00 |
WIRE TRANSFERS | |
Outgoing Domestic | $25.00
|
Incoming Domestic | $10.00 |
International Outgoing/Incoming | $50.00 |
*Item Fee applies for each time an item is presented for payment. |
The Bank reserves the right to change fees with 30 days written notice to the customer.